Stormsword
Super-Heavy Vehicle (3)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Stormsword | 6"" | 2+ | +2 | 4+ | 2 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Stormsword siege cannon | 30" | 1 | 3+ | -2 | Arc (Front), , Demolisher, , Ignores Cover, . |
Hull Mounted heavy bolter turret | 12" | 2 | 5+ | 0 | Arc (Front), , Light, , Point Defence, . |
Stormsword heavy bolter sponsons | 12" | 4 | 5+ | 0 | Light, , Point Defence, . |
Lascannon sponson turrets | 22" | 1 | 4+ | -1 | Anti-tank, . |
Special Rules
Chain of Command
,Explorator Adaptation